User Points Games Wk1 Wk2 Wk3 Wk4 Wk5 Wk6 Wk7 Wk8 Wk9 Wk10 Wk11 Wk12 Wk13 Bowls %   User
2 Big Techsticles 137 83 9 12 15 10 10 15 13 10 12 12 12 7 0 0 55.02   2 Big Techsticles
2ndgenjacket 194 117 5 15 14 16 14 14 13 13 10 13 13 5 12 37 55.27 2ndgenjacket
3518techie 183 117 13 15 10 12 6 8 11 11 14 14 10 3 12 44 52.14   3518techie
afaulk 56 48 7 11 8 0 11 0 6 0 9 4 0 0 0 38.89 afaulk
augustabuzz 191 117 13 15 11 13 13 14 14 6 15 8 8 8 10 43 54.42   augustabuzz
BarrelORum 151 103 11 13 10 14 10 8 0 0 15 8 6 9 10 37 48.87 BarrelORum
BeeJ 187 117 13 17 11 8 9 10 11 7 11 12 7 11 17 43 53.28   BeeJ
Big Bubba Ray 52 48 6 0 9 1 7 13 0 6 0 10 0 0 0 36.11 Big Bubba Ray
BLACK WATCH 49 27 14 15 7 13 0 0 0 0 0 0 0 0 0 0 60.49   BLACK WATCH
bookergt 195 117 14 10 5 15 10 11 16 7 12 12 6 13 17 47 55.56 bookergt
buzzin 33 20 12 8 13   0 0 0 0 0 0 0 0 0 0 55   buzzin
buzzn 26 13 12 0 14 0 0 0 0 0 0 0 0 0 0 66.67 buzzn
casbah62 169 110 11 13 7 14 12 10 9 9 4 16 7 0 17 40 51.21   casbah62
ccujacket 170 110 16 7 9 8 6 9 17 11 9 12 14 0 16 36 51.52 ccujacket
chilidogking 70 40 10 0 17   0 0 0 0 0 0 0 0 0 43 58.33   chilidogking
cjh 162 111 7 14 14 9 12 12 7 10 10 10 7 19 31 48.65 cjh
DLVOL 191 117 12 14 13 12 12 9 7 10 14 9 4 10 10 55 54.42   DLVOL
Dore-Dawg 123 76 9 8 12 16 10 13 12 13 12 10 8 0 0 0 53.95 Dore-Dawg
eszavion 89 56         8 0 11 11 8 14 12 15 10 0 52.98   eszavion
FHstinger 158 108 8 12 6 18 15 11 6 7 11 14 7 14 0 29 48.77 FHstinger
forensicbuzz 92 57 0 18 10 8 18 6 13 7 0 12 0 0 0 0 53.8   forensicbuzz
FryTownJACKET 120 76 6 6 13 12 6 10 15 11 0 16 18 7 0 0 52.63 FryTownJACKET
GESJacket 187 117 10 13 13 14 8 15 6 15 8 8 10 15 14 38 53.28   GESJacket
gnats 67 18 12 12 0 0 0 6 0 0 0 0 0 0 0 0 50 gnats 67
GoldZ 177 114 7 14 17 14 7 9 14 4 13 10 4 6 14 44 51.75   GoldZ
golftango18yankeejuliet 174 107 8 16 9 9 11 8 15 8 0 17 3 4 10 56 54.21 golftango18yankeejuliet
GoodTimeCharley 23 13 13 10 0   0 0 0 0 0 0 0 0 0 0 58.97   GoodTimeCharley
GoTech1971 197 117 15 12 12 11 9 13 15 10 14 13 6 9 19 39 56.13 GoTech1971
gregwylie 11 7         11 0 0 0 0 0 0 0 0 0 52.38   gregwylie
griswold6571 5 6 5 0 0 0 0 0 0 0 0 0 0 0 0 27.78 griswold6571
GT Ace 30 20 6 16 8   0 0 0 0 0 0 0 0 0 0 50   GT Ace
GT flunkout 203 117 14 18 14 16 12 12 9 6 16 18 10 13 10 35 57.83 GT flunkout
GTadamni 68 48 9 11 11 9 7 10 0 0 0 11 0 0 0 0 47.22   GTadamni
GTBrew 30 20 8 10 12 0 0 0 0 0 0 0 0 0 0 50 GTBrew
GTBuzz95 35 27 8 6 13 8 0 0 0 0 0 0 0 0 0 0 43.21   GTBuzz95
GTCSRAJACKET 93 83 6 12 10 2 6 5 12 2 12 10 7 9 0 0 37.35 GTCSRAJACKET
gtg133h 182 117 14 11 9 9 17 8 9 12 10 17 1 9 10 46 51.85   gtg133h
GTGOLFER 212 117 13 13 16 9 13 9 11 9 13 13 8 14 17 54 60.4 GTGOLFER
gtgrad94 8 6 8 0 0   0 0 0 0 0 0 0 0 0 0 44.44   gtgrad94
GTjacket02 187 117 10 13 13 12 17 10 14 4 7 8 3 9 18 49 53.28 GTjacket02
GTPilot 159 96 10 9 15 14 11 10 8 0 0 18 9 18 0 37 55.21   GTPilot
gtwcf 200 117 10 16 12 16 14 13 12 8 15 16 7 9 14 38 56.98 gtwcf
Harpua 176 117 13 12 13 12 10 11 6 8 6 13 8 7 10 47 50.14   Harpua
hob311 42 27 8 15 11 8 0 0 0 0 0 0 0 0 0 0 51.85 hob311
interchange 37 27 7 10 11 9 0 0 0 0 0 0 0 0 0 0 45.68   interchange
Jacket Ob 207 117 15 11 16 10 14 10 8 13 12 19 12 10 10 47 58.97 Jacket Ob
Jacketcaster 16 15 0 8 8   0 0 0 0 0 0 0 0 0 0 35.56   Jacketcaster
JacketIM 140 100 13 8 10 9 11 9 10 11 5 13 3 10 12 16 46.67 JacketIM
Jackson 87 41                       12 16 59 70.73   Jackson
jasoncyrus 10 6 10 0 0 0 0 0 0 0 0 0 0 0 0 55.56 jasoncyrus
jerryrog3 191 117 9 12 12 10 11 9 14 10 10 11 13 14 14 42 54.42   jerryrog3
johnnybee 205 117 13 11 11 10 13 7 19 8 13 15 10 13 16 46 58.4 johnnybee
KRgotech 11 7               11 0 0 0 0 0 0 52.38   KRgotech
Kry 35 21 13 8 14 0 0 0 0 0 0 0 0 0 0 55.56 Kry
LadyBuzz 11 8 3 0 0 8 0 0 0 0 0 0 0 0 0 0 45.83   LadyBuzz
law_bee 203 117 17 13 10 12 16 11 16 12 11 16 6 9 8 46 57.83 law_bee
MacDaddy2 14 7             14 0 0 0 0 0 0 0 66.67   MacDaddy2
mechastyle 126 76 9 13 12 6 15 15 9 11 15 11 10 0 0 0 55.26 mechastyle
mm42 7 7                     7 0 0 0 33.33   mm42
MoverofFridge2 188 117 11 11 16 14 15 7 8 6 12 13 7 9 13 46 53.56 MoverofFridge2
muxi88 16 7     16   0 0 0 0 0 0 0 0 0 0 76.19   muxi88
nathogt 90 55 15 11 13 13 11 12 10 5 0 0 0 0 0 0 54.55 nathogt
ncjacket 66 41 13 9 13 13 12 6 0 0 0 0 0 0 0 0 53.66   ncjacket
ntexasbuzz 129 83 13 11 14 13 11 0 0 11 7 0 13 36 51.81 ntexasbuzz
oldfoggy 161 110 9 16 9 14 4 11 14 4 7 13 4 8 0 48 48.79   oldfoggy
OldGold75 169 117 7 7 11 10 10 11 10 5 11 18 5 10 12 42 48.15 OldGold75
OldGoldTornado 16 13 8 8 0   0 0 0 0 0 0 0 0 0 0 41.03   OldGoldTornado
pjjacket 25 14 14 11 0 0 0 0 0 0 0 0 0 0 59.52 pjjacket
PM Gold 186 110 10 9 9 11 0 15 9 12 8 13 12 5 18 55 56.36   PM Gold
RamblinPeck 42 27 7 9 14 12 0 0 0 0 0 0 0 0 0 51.85 RamblinPeck
randakeiser 175 110 6 15 8 14 6 13 0 9 13 13 7 13 11 47 53.03   randakeiser
reeb78wh 190 117 8 13 10 16 15 9 13 10 11 13 7 16 12 37 54.13 reeb78wh
refiator 30 20 7 14 9   0 0 0 0 0 0 0 0 0 0 50   refiator
refrigeratormover 164 103 11 12 11 17 8 6 10 9 10 1 0 16 53 53.07 refrigeratormover
rherkert 40 20 9 17 14   0 0 0 0 0 0 0 0 0 0 66.67   rherkert
rubarb1990 20 14 13 7 0 0 0 0 47.62 rubarb1990
ScudTechster 199 117 9 10 11 12 8 16 12 17 13 12 13 15 11 40 56.7   ScudTechster
SMoney 183 112 13 9 5 13 9 13 13 7 15 16 13 13 14 30 54.46 SMoney
Smooth 29 20 7 10 0 12 0 0 0 0 0 0 0 0 0 0 48.33   Smooth
SouthGa 112 69 5 8 14 15 7 12 13 0 12 14 12 0 0 0 54.11 SouthGa
splattymelt 9 6 9 0 0   0 0 0 0 0 0 0 0 0 0 50   splattymelt
TeamBuzz 99 69 9 14 10 14 0 11 0 6 5 14 4 12 0 0 47.83 TeamBuzz
TechFan101 114 83 10 7 10 9 10 6 14 7 14 9 8 10 0 0 45.78   TechFan101
techjacket 171 117 12 15 11 7 9 12 8 5 10 14 10 8 14 36 48.72 techjacket
techsamillion 19 13 10 9 0   0 0 0 0 0 0 0 0 0 0 48.72   techsamillion
TechSBP 144 90 9 13 9 17 13 13 10 6 9 18 4 8 15 0 53.33 TechSBP
techster 174 117 12 12 14 5 13 17 13 5 13 12 11 8 9 30 49.57   techster
The BEEast 26 20 8 8 10 0 0 0 0 0 0 0 0 0 0 43.33 The BEEast
The Jacket 147 103 9 14 14 9 13 7 9 4 0 12 9 12 0