Games                                      
User Points Picked WK1 WK2 WK3 WK4 WK5 WK6 WK7 WK8 Wk9 Wk10 Wk11 Wk12 Wk13 Wk14 Wk15 Bowls %   User
2 Big Techsticles 217 130 18 9 16 12 18 9 10 14 9 10 8 9 11 13 10 41 55.64   2 Big Techsticles
2ndgenjacket 194 123 13 11 12 9 8 14 6 10 10 7 12 13 12 15 0 42 52.57 2ndgenjacket
3518techie 230 131 12 6 12 14 11 14 13 11 10 11 7 15 18 9 12 55 58.52   3518techie
Aiken Jacket 218 131 11 10 10 15 11 16 8 10 12 10 13 13 7 13 7 52 55.47 Aiken Jacket
BarrelORum 231 131 17 13 9 19 9 8 16 11 11 11 12 12 9 13 12 49 58.78   BarrelORum
BeeBad 23 14 11 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 54.76 BeeBad
BeeJ 190 124 10 10 6 5 13 17 11 14 12 19 10 0 8 3 12 40 51.08   BeeJ
BeerNutts 35 28 7 11 11 6 0 0 0 0 0 0 0 0 0 0 0 0 41.67 BeerNutts
BEESerk 36 28 15 7 5 9 0 0 0 0 0 0 0 0 0 0 0 0 42.86   BEESerk
Beesnut 208 127 9 15 17 13 10 12 6 12 13 8 5 13 12 13 6 44 54.59 Beesnut
beeware 210 131 12 8 6 10 11 11 14 13 8 15 9 13 17 14 8 41 53.44   beeware
Big Bubba Ray 145 83 16 6 14 12 5 11 0 0 11 18 12 15 14 11 0 0 58.23 Big Bubba Ray
BLACK WATCH 187 124 12 11 6 10 0 13 12 15 12 11 1 9 14 11 9 41 50.27   BLACK WATCH
bobby dodds ghost 160 104 16 12 10 9 10 8 16 13 11 10 9 11 11 9 5 0 51.28 bobby dodds ghost
bookergt 190 123 9 9 9 12 10 14 11 8 14 15 8 13 8 12 0 38 51.49   bookergt
buzzn 142 91 11 10 8 10 13 8 19 13 11 9 10 12 0 8 0 0 52.01 buzzn
calderman420 34 21 12 14 8 0 0 0 0 0 0 0 0 0 0 0 0 0 53.97   calderman420
casbah62 36 21 10 15 11 0 0 0 0 0 0 0 0 0 0 0 0 0 57.14 casbah62
ccujacket 204 131 14 10 9 10 7 7 12 14 10 13 14 9 12 9 7 47 51.91   ccujacket
Chanisdaman 67 49 2 0 12 14 12 11 10 6 0 0 0 0 0 45.58 Chanisdaman
CheWreck 28 27                               28 34.57   CheWreck
chilidogking 120 91 15 6 9 7 8 6 11 11 5 0 10 11 10 11 0 0 43.96 chilidogking
ContactBuzz 152 98 11 8 8 12 6 11 12 12 17 16 8 13 11 7 0 0 51.7   ContactBuzz
CowGill 50 35 7 13 6 14 10 0 0 0 0 0 0 0 0 0 0 0 47.62 CowGill
CrackerJacket 32 28 6 8 7 11 0 0 0 0 0 0 0 0 0 0 0 0 38.1   CrackerJacket
cropdusterengineer 66 56 12 8 8 6 5 0 12 5 0 10 0 0 0 0 0 0 39.29 cropdusterengineer
DaBIGstiggt 41 28 15 9 5 12 0 0 0 0 0 0 0 0 0 0 0 0 48.81   DaBIGstiggt
DallasBuzzFan 71 49 11 6 13 7 9 9 16 0 0 0 0 0 0 0 0 0 48.3 DallasBuzzFan
Damarius 116 89   8 0 0 10 12 0 0 12 9 8 8 9 3 0 37 43.45   Damarius
DLVOL 139 91 13 6 9 13 12 11 3 10 16 10 13 8 0 15 0 0 50.92 DLVOL
Dore-Dawg 73 49 14 6 10 13 11 7 12 0 0 0 0 0 0 0 0 0 49.66   Dore-Dawg
eejacket 15 7 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 71.43 eejacket
FHstinger 212 131 12 9 6 12 11 14 9 11 15 16 6 12 9 9 12 49 53.94   FHstinger
FryTownJACKET 217 131 9 10 14 13 15 9 13 18 16 11 10 13 13 10 9 34 55.22 FryTownJACKET
Ghostbuster of Bobby Dodd 12 7 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 57.14   Ghostbuster of Bobby Dodd
gnats 201 131 13 11 9 7 12 12 16 11 10 14 12 8 6 11 5 44 51.15 gnats
Goldstinger 56 42 18 6 8 9 9 6 0 0 0 0 0 0 0 0 0 0 44.44   Goldstinger
GoldZ 219 129 16 12 10 10 13 12 11 13 12 9 12 12 13 9 10 45 56.59 GoldZ
golftango18yankeejuliet 227 131 10 11 9 10 13 14 17 14 15 8 8 14 11 10 11 52 57.76   golftango18yankeejuliet
GoTech1971 201 130 10 10 6 14 9 11 11 14 10 9 14 10 12 10 6 45 51.54 GoTech1971
GSUJACKET 52 42 7 10 7 8 7 13 0 0 0 0 0 0 0 0 0 0 41.27   GSUJACKET
GT Ace 62 49 9 5 0 7 11 0 0 0 7 0 10 0 13 0 0 42.18 GT Ace
GT Adamni 35 28 7 10 11 7 0 0 0 0 0 0 0 0 0 0 0 0 41.67   GT Adamni
GT flunkout 22 14 11 0 0 11 0 0 52.38 GT flunkout
GT_Dean 9 7   9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 42.86   GT_Dean
GT98 41 28 15 8 6 12 0 0 0 0 0 0 0 0 0 0 0 0 48.81 GT98
GTechsta 3 5                               3 20   GTechsta
gtfan1147 156 109 5 13 10 10 8 15 9 11 11 8 5 17 10 6 15 3 47.71 gtfan1147
GTGOLFER 193 125 11 11 9 10 12 16 14 10 7 8 15 12 6 12 0 40 51.47   GTGOLFER
GTjacket02 194 131 12 13 13 8 8 14 7 14 14 16 6 8 9 12 8 32 49.36 GTjacket02
GTPilot 194 131 9 9 9 12 9 5 12 13 16 12 5 13 8 8 12 42 49.36   GTPilot
GTRIBuzz 176 111 9 10 8 12 11 10 10 8 12 15 14 11 0 0 0 46 52.85 GTRIBuzz
HaitianBuzz 74 42 10 0 11 13 11 18 0 11 0 0 0 0 0 0 0 0 58.73   HaitianBuzz
Hedgeplague 202 131 4 12 6 7 14 12 19 11 14 11 10 12 14 9 4 43 51.4 Hedgeplague
i_bleed_gold_white 137 84 11 11 8 7 12 16 17 13 11 14 9 0 8 0 0 0 54.37   i_bleed_gold_white
Jack_it 8 7 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 38.1 Jack_it
Jacket Ob 192 129 18 6 7 5 13 11 14 14 15 10 6 13 6 10 3 41 49.61   Jacket Ob
jacketguy 70 56 7 10 6 7 11 11 9 0 0 0 0 0 9 0 0 0 41.67 jacketguy
JacketIM 187 124 9 8 11 12 15 4 10 13 15 11 8 12 13 0 13 33 50.27   JacketIM
JacksonJacket 119 77 10 13 14 4 7 0 17 13 15 1 12 13 0 0 0 51.52 JacksonJacket
jasoncyrus 72 56 7 7 12 12 13 4 6 11 0 0 0 0 0 0 0 0 42.86   jasoncyrus
jasper_thanks 24 21 4 0 10 10 0 0 0 0 0 0 0 0 0 0 0 0 38.1 jasper_thanks
jerjacket 206 124   12 7 9 10 11 17 10 13 15 11 11 16 13 10 41 55.38   jerjacket
jescho 34 28 11 8 8 7 0 0 0 0 0 0 0 0 0 0 0 0 40.48 jescho
kirbee 194 125 11 13 9 12 14 12 14 8 12 12 6 13 13 7 0 38 51.73   kirbee
Krgotech 101 63 6 0 11 13 11 12 0 0 11 10 0 0 13 14 0 0 53.44 Krgotech
LadyBuzz 45 28 12 15 0 6 12 0 0 0 0 0 0 0 0 0 0 0 53.57   LadyBuzz
law_bee 182 126 10 7 8 4 13 10 15 14 12 9 6 11 10 7 9 37 48.15 law_bee
lil'jacket 31 21                 9 16 6 0 0 0 0 0 49.21   lil'jacket
LLCoolJacket 138 91 12 13 6 9 7 11 14 14 8 0 14 12 12 6 0 0 50.55 LLCoolJacket
Mark 104 63 13 6 12 14 8 9 12 14 0 16 0 0 0 0 0 0 55.03   Mark
MechaStyle 33 21 17 7 9 0 0 0 0 0 0 0 52.38 MechaStyle
Moverof Fridge2 201 124   14 12 12 11 17 15 11 14 8 5 11 11 6 15 39 54.03   Moverof Fridge2
MsTechAnalysis 206 130 10 12 7 12 13 11 8 8 9 10 11 11 18 12 15 39 52.82 MsTechAnalysis
ncjacket 160 97 12 14 11 8 15 14 11 0 9 12 11 11 12 8 12 0 54.98   ncjacket
oldfoggy 166 97 15 10 15 9 14 11 11 8 0 10 7 15 11 15 15 0 57.04 oldfoggy
OldGold75 220 131 13 10 8 13 11 13 12 11 16 11 8 13 8 15 12 46 55.98   OldGold75
PM Gold 20 14 12 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 47.62 PM Gold
PTC Jacket 195 117   12 6 14 10 0 9 14 14 18 10 11 14 9 8 46 55.56   PTC Jacket
Ramblin Buzz 7 7 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33.33 Ramblin Buzz
ramblinwise1 22 21 6 10 6 0 0 0 0 0 0 0 0 0 0 0 0 0 34.92   ramblinwise1
reeb78wh 197 131 7 12 12 7 11 9 9 8 13 15 4 15 9 6 11 49 50.13 reeb78wh
refrigeratormover 126 97 12 12 5 11 6 0 11 5 13 15 2 6 10 9 9 0 43.3   refrigeratormover
scout 52 35 19 10 9 3 11 0 0 0 0 0 0 0 0 0 0 0 49.52 scout
ScudTechster 248 131 16 13 15 16 11 17 8 8 13 14 10 16 17 11 14 49 63.1   ScudTechster
SECCHAMPS 81 56 14 7 13 9 10 10 12 6 0 0 0 0 0 48.21 SECCHAMPS
SouthGa 128 90 17 8 10 7 13 12 0 11 5 9 10 0 8 9 9 0 47.41   SouthGa
spellingbee 174 130 15 8 6 10 8 9 11 15 13 10 8 8 14 8 8 23 44.62 spellingbee
SportsJacket 182 123 10 4 8 6 7 11 14 19 8 13 13 10 9 0 8 42 49.32   SportsJacket
Sting4724 6 7 6 0 0 28.57 Sting4724
TeamBuzz 190 114 15 6 10 15 11 11 10 11 12 16 8 13 8 15 9 20 55.56   TeamBuzz
Techcaster 20 14 8 0 12 0 0 0 0 0 0 0 0 0 0 0 0 47.62 Techcaster
techjacket 189 125 10 11 10 10 8 9 10 9 10 8 8 14 14 12 0 46 50.4   techjacket
techsamillion 58 35 12 8 13 9 16 0 0 0 0 0 0 0 0 0 0 0 55.24 techsamillion
The Gnome of Zurich 76 49 10 8 8 15 15 14 6 0 0 0 0 0 0 0 0 0 51.7   The Gnome of Zurich
The Jacket 121 91 9 11 13 10 9 10 0 9 10 15 6 9 7 3 0 0 44.32 The Jacket
Thomsonjacket 97 70 10 8 7 10 15 11 9 0 9 0 0 0 6 12 0 0 46.19   Thomsonjacket
Tide&Tech 128 86 14 11 8 5 11 10 8 9 8 44 49.61 Tide&Tech
UncleBee 131 83     7 8 0 13 9 14 11 18 4 13 10 11 13 0 52.61   UncleBee
wdestinger 12 7 12 0 0 0 0 0 0 0 0 0 0 0 57.14 wdestinger
wggjacket 77 56 8 5 6 11 14 12 10 11 0 0 0 0 0 0 0 0 45.83   wggjacket
wreckless 186 123 15 8 15 7 7 9 8 6 12 12 5 8 12 0 10 52 50.41 wreckless
Y Jacket 145 91 15 11 9 10 11 14 12 8 11 13 10 11 10 0 0 0 53.11   Y Jacket
Yelllow Britches 15 14 5 10 0 0 0 0 35.71 Yelllow Britches
yerjacket 190 110     8 10 14 17 14 11 13 15 8 13 0 9 6 52 57.58   yerjacket
YJ1971 19 14 10 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 45.24 YJ1971
ylojk8 6 3 0 0 0 0 0 0 3 0 3 0 0 0 0 0 0 0 66.67   ylojk8
User Points Games WK1 WK2 WK3 WK4 WK5 WK6 WK7 WK8 Wk9 Wk10 Wk11 Wk12 Wk13 Wk14 Wk15 Bowls %   User
Picked
favored team versus the spread
WK1 6 1
WK2 1 6
WK3 2 5
WK4 4 3
WK5 1 6
WK6 5 2
WK7 2 5
WK8 2 5
WK9 5 2
WK10 5 2
WK11 1 6
WK12 4 3
WK13 4 3
WK14 5 2
Wk15 4 2
Bowls 15 12
66 65